Dave Kania (42 M)
Activity Log
Date
▾ |
Course
|
Time
|
Age Grade
|
Community
|
---|---|---|---|---|
8/14/22 8:45am | Beebe Lake | 29:31 | 58.73% |
️
️
|
8/10/22 9:55pm | Jim Schug Trail | 1:05:26 | 55.53% | |
8/3/22 10:20pm | Jim Schug Trail | 1:03:07 | 57.57% | |
7/27/22 9:53pm | Jim Schug Trail | 1:00:45 | 59.82% | |
7/19/22 9:57pm | Sweet 1600 | 6:52 | 58.74% | |
7/17/22 9:53am | Inlet Shore Trail | 42:40 | 65.09% |
️
️
|
7/13/22 8:31pm | Jim Schug Trail | 59:44 | 60.83% | |
7/9/22 5:17pm | Lick Brook & Treman FLT | 2:44:32 | 36.92% | |
7/6/22 8:31pm | Jim Schug Trail | 1:08:38 | 52.95% | |
6/29/22 9:50pm | Jim Schug Trail | 1:00:40 | 59.90% | |
6/29/22 9:08am | Sweet 1600 | 5:30 | 73.33% | |
6/22/22 7:58pm | Jim Schug Trail | 1:04:04 | 56.27% | |
6/18/22 2:22pm | Brookton Hill & Dale | 1:13:37 | 64.49% |
️
️
|
6/15/22 8:25pm | Jim Schug Trail | 59:36 | 60.48% |
️
️
|
6/12/22 8:44am | Lansing Center Trail | 24:53 | 60.10% |
️
️
|
6/5/22 8:46am | East Hill Dryden Rail Trail | 54:24 | 61.90% |
️
️
|
6/1/22 9:54pm | Long Loomis | 50:22 | 50.22% | |
5/18/22 8:05pm | Jim Schug Trail | 55:59 | 64.39% | |
5/15/22 10:47am | Lansing Center Trail | 26:22 | 56.72% | |
5/11/22 7:59pm | Jim Schug Trail | 59:42 | 60.38% |
️
️
|
5/10/22 6:36pm | Beebe Lake | 32:56 | 52.23% |
️
️
|
5/4/22 9:30pm | Jim Schug Trail | 58:33 | 61.57% | |
5/1/22 1:00pm | Taughannock Rim & Falls | 41:55 | 48.54% |
️
️
|